| 2012-2013 Staff List | |||||
| Last | First | School | Subject | Email Address | Phone # |
| Blair | Jerry | River Ridge | DCT | jblair@pasco.k12.fl.us | 727.753.8220 |
| Buntyn | Dana | Reading/SLD | dbuntyn@pasco.k12.fl.us | 813.364.4058 | |
| Carter | Stephanie | Ridgewood | Biology | scarter@pasco.k12.fl.us | 813.644.2246 |
| Comperatore | Mell | Wiregrass Ranch | PE/Hope | mcompera@pasco.k12.f.us | 727.344.9622 |
| *Csontos | Glenn | Physics/Math | gcsontos@pasco.k12.fl.us | 813.434.0574 | |
| DeVaney | Maci | Seven Springs | Business/History | mdevaney@pasco.k12.fl.us | 727.487.1289 |
| Dimillo | Jim | JW Mitchell | Social Studies | jdimillo@pasco.k12.fl.us | 813.434.1395 |
| Duffy | Kristi | Sunlake | Music/PE/CTS | krduffy@pasco.k12.fl.us | 813.778.5621 |
| DuSel | Cascade | Pasco | Spanish | cdusel@pasco.k12.fl.us | 813.713.2787 |
| Ester | David | VE | dester@pasco.k12.fl.us | 727.774.4100 | |
| Fisher | Rick | Hudson | Art/Social Studies | rafisher@pasco.k12.fl.us | 813.445.3097 |
| Garcia | Christine | Elementary | cpaone@pasco.k12.fl.us | 727.279.5052 | |
| *Giorgio | Kim | Seven Springs | Chinese | kgiorgio@pasco.k12.fl.us | 813.308.9218 |
| *Glaves | Aschell | Business | aglaves@pasco.k12.fl.us | 727.243.7012 | |
| Glenn | JoAnne | Assist. Principal | jglenn@pasco.k12.fl.us | 813.346.1900 | |
| Grimes | Shasta | Land O Lakes | American Sign Language | sgrimes@pasco.k12.fl.us | 724.427.5275 |
| Herndon | Janice | Data Entry Op | jherndon@pasco.k12.fl.us | 813.346.1905 | |
| Hinmon | Lee | Marchman/Moore Micken | Driver’s Ed | lhinmon@pasco.k12.fl.us | 727.279.5202 |
| Kennedy | Abigail | Language Arts | ajkenned@pasco.k12.fl.us | 727.804.8640 | |
| Kline | Heather | JW Mitchell | English | hlewis@pasco.k12.fl.us | 727.753.8064 |
| Kreitz | Staci | Anclote | Science | skreitz@pasco.k12.fl.us | 727.755.3452 |
| Lattke | Michelle | Tech Support | mlattke@pasco.k12.fl.us | 813.501.2204 | |
| Lee | Sandra | Elementary/Math | slee@pasco.k12.fl.us | 727.859.7709 | |
| Misemer | Nicole | Fivay | Math | nmisemer@pasco.k12.fl.us | 727.279.5060 |
| Nunn | Leslie | Secretary | lnunn@pasco.k12.fl.us | 813.346.1902 | |
| Page | Carrie | Gulf | Social Studies | cnpage@pasco.k12.fl.us | 727.364.2771 |
| Radle | Missy | Guidance | mradle@pasco.k12.fl.us | 813.346.1904 | |
| Sorensen | Chris | Zephyrhills | Science | csorense@pasco.k12.fl.us | 813.377.3925 |
| Stern | Jan | Sunlake/Fivay | Reading/SLD/VE Tech Support |
jlepow@pasco.k12.fl.us | 813.330.0176 |
| *Stewart | Scott | French | sstewart@pasco.k12.fl.us | 813.308.9209 | |
| Thomson | Danielle | Elementary | dthomson@pasco.k12.fl.us | 727.487.1497 | |
| Wachtel | Jacki | Land O Lakes | Math | jwachtel@pasco.k12.fl.us | 727.344.9786 |
| Wedington | Kristine | James Irwin | German | kwedingt@pasco.k12.fl.us | 716.574.5532 |
| Wellington | Christina | Guidance | cwelling@pasco.k12.fl.us | 813.346.1903 | |
| Wilson | Michelle | Wiregrass Ranch | English/Latin | jmwilson@pasco.k12.fl.us | 813.364.4842 |
| Wooles | Kristina | Wesley Chapel | Math | kwooles@pasco.k12.fl.us | 813.364.2437 |
*Adjunct Teachers